Various - No Alternative download free
| Genre: | Rock / Pop |
| Performer: | Various |
| Title: | No Alternative |
| Style: | Alternative Rock, Grunge, Indie Rock |
| Date of release: | 1993 |
| Country: | US |
| MP3 album size: | 1285 mb |
| FLAC APE album size: | 1226 mb |
| WMA album size: | 1488 mb |
| Digital formats: | AU FLAC APE RA XM AA AUD |
Tracklist
| A1 | –Matthew Sweet | Superdeformed |
| A2 | –Buffalo Tom | For All To See |
| A3 | –Soul Asylum | Sexual Healing |
| A4 | –Urge Overkill | Take A Walk |
| A5 | –American Music Club | All Your Jeans Were Too Tight |
| A6 | –Goo Goo Dolls | Bitch |
| A7 | –Pavement | Unseen Power Of The Picket Fence |
| A8 | –Smashing Pumpkins* | Glynis |
| A9 | –Bob Mould | Can't Fight It |
| A10 | –Sarah McLachlan | Hold On |
| B1 | –Soundgarden | Show Me |
| B2 | –Straitjacket Fits | Brittle |
| B3 | –Barbara Manning & The San Francisco Seals* | Joed Out |
| B4 | –The Verlaines | Heavy 33 |
| B5 | –Uncle Tupelo | Effigy |
| B6 | –Beastie Boys Featuring DJ Hurricane* | It's The New Style |
| B7 | –The Breeders | Iris |
| B8 | –Sonic Youth | Burning Spear |
| B9 | –Jonathan Richman | Hot Nights |
| B10 | –Patti Smith | Memorial Song |
| B11 | –Unknown Artist | Untitled |
Companies, etc.
- Record Company – BMG Direct Marketing, Inc. – C101625
Notes
Released in Canada.Black cassette.
Track B11 is listed the as 'Uncredited/Untitled'
Tracks B5 to B10 are 'Live' recordings.
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 07822-18737-2 | Various | No Alternative (CD, Album, Comp) | Arista | 07822-18737-2 | US | 1993 |
| 07822-18779-2 | Various | No Alternative (CD, Album, Comp) | Arista | 07822-18779-2 | US | 1994 |
| 07822-18737-2 | Various | No Alternative (CD, Album, Comp, Gir) | Arista | 07822-18737-2 | US | 1993 |
| 07822-18737-2 | Various | No Alternative (CD, Album, Comp, Gir) | Arista | 07822-18737-2 | US | 1993 |
| 07822-18737-2 | Various | No Alternative (CD, Album, Comp, Club) | Arista | 07822-18737-2 | US | 1993 |









