Various - Nipper's Greatest Hits - The 60's Volume 1 download free
| Genre: | Electronic / Jazz / Rock / Funk, Soul / Pop / World, Country & Folk |
| Performer: | Various |
| Title: | Nipper's Greatest Hits - The 60's Volume 1 |
| Style: | Country, Soul, Lounge, Ballad, Folk |
| Date of release: | 1988 |
| Country: | Brazil |
| MP3 album size: | 1377 mb |
| FLAC APE album size: | 1966 mb |
| WMA album size: | 1103 mb |
| Digital formats: | MOD WAV ASF RA MOD WMA MIDI |
Tracklist
| –Ray Peterson | Tell Laura I Love Her | 2:54 |
| –Elvis Presley | It's Now Or Never | 3:12 |
| –Sam Cooke | Chain Gang | 2:34 |
| –Floyd Cramer | Last Date | 2:26 |
| –Ann-Margaret* | I Just Don't Understand | 2:34 |
| –The Tokens | The Lion Sleeps Tonight | 2:39 |
| –Paul Anka | Love Me Warm And Tender | 2:17 |
| –Neil Sedaka | Breaking Up Is Hard To Do | 2:21 |
| –Skeeter Davis | The End Of The World | 2:33 |
| –Little Peggy March* | I Will Follow Him (Chariot) | 2:28 |
| –Los Indios Tabajaras | Maria Elena | 3:09 |
| –Bobby Bare | 500 Miles Away From Home | 2:41 |
| –Al Hirt | Java | 1:56 |
| –Glenn Yarbrough | Baby The Rain Must Fall | 2:18 |
| –Eddy Arnold | Make The World Go Away | 2:38 |
| –Jefferson Airplane | Somebody To Love | 2:57 |
| –Jose Feliciano* | Light My Fire | 3:32 |
| –The Guess Who | These Eyes | 3:40 |
| –The Friends Of Distinction | Grazing In The Grass | 2:53 |
| –Henry Mancini | Love Theme From Romeo And Juliet | 2:31 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| CD 20.088 | Various | Nipper's Greatest Hits - The 60's Volume 1 (CD, Comp) | BMG Brasil | CD 20.088 | Brazil | 1988 |
| 07863 67871-2 | Various | Nipper's Greatest Hits - The 60's Volume 1 (CD, Comp) | RCA Records | 07863 67871-2 | US | 1988 |
| 8474-2-R | Various | Nipper's Greatest Hits - The 60's Volume 1 (CD, Comp) | RCA | 8474-2-R | US | 1988 |
| 8474-2-R, D 103229 | Various | Nipper's Greatest Hits - The 60's Volume 1 (CD, Comp, Club, RM) | RCA, RCA, BMG, BMG | 8474-2-R, D 103229 | US | 1988 |
| 8474-4-R | Various | Nipper's Greatest Hits - The 60's Volume 1 (Cass, Comp) | RCA | 8474-4-R | US | 1988 |







