Miles Davis - Jazz Track download free
| Genre: | Jazz |
| Performer: | Miles Davis |
| Title: | Jazz Track |
| Style: | Hard Bop |
| Date of release: | 1958 |
| Country: | US |
| MP3 album size: | 1494 mb |
| FLAC APE album size: | 1357 mb |
| WMA album size: | 1452 mb |
| Digital formats: | ASF AHX TTA MIDI APE DMF MP2 |
Tracklist
| Elevator To The Scaffold | |||
| A1 | –The Miles Davis Quintet | Générique | 2:46 |
| A2 | –The Miles Davis Quintet | L'Assassinat De Carala | 2:08 |
| A3 | –The Miles Davis Quintet | Sur L'Autoroute | 2:16 |
| A4 | –The Miles Davis Quintet | Julien Dans L'Ascenseur | 2:07 |
| A5 | –The Miles Davis Quintet | Florence Sur Les Champs-Élysées | 2:49 |
| A6 | –The Miles Davis Quintet | Dîner Au Motel | 3:55 |
| A7 | –The Miles Davis Quintet | Évasion De Julien | 0:50 |
| A8 | –The Miles Davis Quintet | Visite Du Vigile | 2:02 |
| A9 | –The Miles Davis Quintet | Au Bar Du Petit Bac | 2:51 |
| A10 | –The Miles Davis Quintet | Chez Le Photographe Du Motel | 3:52 |
| The Miles Davis Sextet | |||
| B1 | –The Miles Davis Sextet | On Green Dolphin Street | 9:55 |
| B2 | –The Miles Davis Sextet | Fran-Dance | 5:52 |
| B3 | –The Miles Davis Sextet | Stella By Starlight | 4:48 |
Credits
- Alto Saxophone – Cannonball Adderley (tracks: B1 to B3)
- Artwork – G. Andrea*
- Bass – Paul Chambers (tracks: B1 to B3), Pierre Michelot (tracks: A1 to A10)
- Drums – Jimmy Cobb (tracks: B1 to B3), Kenny Clarke (tracks: A1 to A10)
- Piano – Bill Evans (tracks: B1 to B3), René Urtreger (tracks: A1 to A10)
- Tenor Saxophone – Barney Wilen (tracks: A1 to A10), John Coltrane (tracks: B1 to B3)
- Trumpet – Miles Davis
Notes
This record has a "Red & Black 6 Eye" label.The Jazz Track LP compilation is made up of two unrelated studio sessions.
The A Side Recorded on Dec 4, 1957, is devoted to ten songs composed by Miles Davis for the soundtrack to the French film L'Ascenseur Pour l'Echafaud.
The B Side represents only a portion of the May 26, 1958, studio session that has since been reissued in full on CD.
'4'printed on back of sleeve (bottom right) probably 4th pressing.
Barcode and Other Identifiers
- Matrix / Runout: XLP44601-2D
- Matrix / Runout: XLP44602-2B
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| CL 1268 | Miles Davis | Jazz Track (LP, Mono) | Columbia | CL 1268 | US | 1958 |
| CL 1268 | Miles Davis | Jazz Track (LP, Mono, Ltd, Num, RE, 180) | Columbia | CL 1268 | US | 2013 |
| CL 1268 | Miles Davis | Jazz Track (LP, Mono) | Columbia | CL 1268 | US | 1958 |
| 681 550 TL | Miles Davis | Jazz Track (LP) | Fontana | 681 550 TL | Netherlands | 1958 |
| CL 1268 | Miles Davis | Jazz Track (LP, Mono) | Columbia | CL 1268 | US | 1958 |








