Kraftwerk - Minimum-Maximum download free
| Genre: | Electronic |
| Performer: | Kraftwerk |
| Title: | Minimum-Maximum |
| Style: | Electro, Synth-pop |
| Date of release: | 2005 |
| Country: | Germany |
| MP3 album size: | 1267 mb |
| FLAC APE album size: | 1693 mb |
| WMA album size: | 1318 mb |
| Digital formats: | MP4 MP1 AC3 AAC APE WAV MOD |
Tracklist
| A1 | The Man-Machine | 7:55 |
| A2 | Planet Of Visions | 4:45 |
| B1 | Tour De France Étape 1 | 4:22 |
| B2 | Chrono | 1:29 |
| B3 | Tour De France Étape 2 | 4:48 |
| B4 | Vitamin | 6:41 |
| C1 | Tour De France | 6:18 |
| C2 | Autobahn | 8:51 |
| D1 | The Model | 3:41 |
| D2 | Neon Lights | 5:58 |
| E1 | Radioactivity | 7:41 |
| E2 | Trans Europe Express | 5:01 |
| E3 | Metal On Metal | 4:28 |
| F1 | Numbers | 4:27 |
| F2 | Computer World | 2:55 |
| F3 | Home Computer | 5:55 |
| G1 | Pocket Calculator | 2:58 |
| G2 | Dentaku | 3:15 |
| G3 | The Robots | 7:23 |
| G4 | Elektro Kardiogramm | 4:41 |
| H1 | Aéro Dynamik | 7:14 |
| H2 | Music Non Stop | 9:52 |
Notes
Tracks recorded at:A1 - Warszawa Sala Kongresowa 27.05.04
A2 - Ljubljana Krizanke 24.05.04
B1 - Riga Olimpiska Hall 29.05.04
B2 - Riga Olimpiska Hall 29.05.04
B3 - Riga Olimpiska Hall 29.05.04
B4 - Moskwa Lushniki 03.06.04
C1 - Paris Le Grand Rex 22.03.04
C2 - Berlin Tempodrom 25.03.04
D1 - London Brixton Academy 20.03.04
D2 - London Royal Festival Hall 18.03.04
E1 - Warszawa Sala Kongresowa 27.05.04
E2 - Budapest Sportarena 25.05.04
E3 - Budapest Sportarena 25.05.04
F1 - San Francisco The Warfield 28.04.04
F2 - Moskwa Lushniki 03.06.04
F3 - Warszawa Sala Kongresowa 27.05.04
G1 - Moskwa Lushniki 03.06.04
G2 - Tokyo Shibuya Ax 04.03.04
G3 - Moskwa Lushniki 03.06.04
G4 - Tallinn Exhibition Hall 30.05.04
H1 - Riga Olimpiska Hall 29.05.04
H2 - Moskwa Lushniki 03.06.04 2005
Barcode and Other Identifiers
- Barcode: 7 2435606111 8
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 0946 3 12046 2 3 | Kraftwerk | Minimum-Maximum (2xCD, Album, Copy Prot., Ger) | EMI | 0946 3 12046 2 3 | Germany | 2005 |
| 0946 3 36293 9 4 | Kraftwerk | Minimum-Maximum (2xDVD-V, Multichannel, PAL, Ger) | EMI | 0946 3 36293 9 4 | Germany | 2005 |
| 7243 5 60616 2 0 | Kraftwerk | Minimum-Maximum (2xCD, Album, Copy Prot., Eng) | EMI Music Brasil | 7243 5 60616 2 0 | Brazil | 2005 |
| 7-88474-450-3 | Kraftwerk | Minimum-Maximum (CD, Album, Unofficial) | Sony Music | 7-88474-450-3 | China | 2005 |
| 0946 3 36292 9 5 | Kraftwerk | Minimum-Maximum (2xDVD-V, Multichannel, NTSC, Eng) | EMI | 0946 3 36292 9 5 | Argentina | 2005 |









