Various - Essential Smooth Grooves R&B Warm Up Monsterjam Vol. 1 download free
| Genre: | Electronic / Funk, Soul / Pop |
| Performer: | Various |
| Title: | Essential Smooth Grooves R&B Warm Up Monsterjam Vol. 1 |
| Style: | Contemporary R&B, Soul, Downtempo |
| Date of release: | 2016 |
| MP3 album size: | 1540 mb |
| FLAC APE album size: | 1440 mb |
| WMA album size: | 1870 mb |
| Digital formats: | WMA AHX TTA MP1 AC3 MP3 XM |
Tracklist Hide Credits
| – | DMC Essential Smooth Grooves R&B Warm Up Monsterjam Vol. 1DJ Mix [Megamix] – Kevin Sweeney |
(78:05) |
| 01 | –Usher | Burn |
| 02 | –Link | Really Wanna Sex Your Body |
| 03 | –R Kelly* | I Believe I Can Fly |
| 04 | –John Legend | All Of Me |
| 05 | –Brandy | Have You Ever |
| 06 | –Omarion | Ice Box |
| 07 | –Silk | Freak Me |
| 08 | –Jodeci | Freekin' You |
| 09 | –Joe | I Wanna Know |
| 10 | –Allure | All Cried Out |
| 11 | –Usher Fe. Young Jeezy | Love In This Club |
| 12 | –Ginuwine | Pony |
| 13 | –Justin Timberlake | Cry Me A River |
| 14 | –Boyz 11 Men* | Colour Of Love |
| 15 | –En Vogue | Don't Let Go (Love) |
| 16 | –Joe | Don't Wanna Be A Player |
| 17 | –Lauryn Hill | Ex-Factor |
| 18 | –Sam Smith | I'm Not The Only One |
| 19 | –Kelly Rowland | Stole |
| 20 | –Blackstreet | Don't Leave Me |
| 21 | –Alexander O'Neal | If You Were Here Tonight |
| 22 | –Jordin Sparks Fe. Chris Brown | No Air |
| 23 | –Donell Jones | Shorty (Got Her Eyes On Me) |
| 24 | –Craig David Fe. Sting | Rise 'n' Fall |
| 25 | –Craig David | 7 Days |
| 26 | –Donell Jones | In The Hood (Remix) |
| 27 | –R. Kelly | Your Body's Callin' |
| 28 | –Aaliyah | Age Ain't Nothing But A Number |
| 29 | –TLC | Waterfalls |
| 30 | –Chris Brown | With You |
| 31 | –Craig David | Walking Away |
| 32 | –Lemar | If There's Any Justice |
| 33 | –Shontelle | Impossible |
| 34 | –Ne Yo* | Miss Independent |
| 35 | –Labrinth Fe. Emeli Sande | Beneath Your Beautiful |
| 36 | –Ashanti | Foolish |
| 37 | –Fugees | Killing Me Softly |
| 38 | –Dru Hill | How Deep Is Your Love |
| 39 | –Mario | Let Me Love You |
| 40 | –SWV | Right Here |
| 41 | –Jay Z* Fe. Alicia Keys | Empire State Of Mind |
| 42 | –Alicia Keys | Empire State Of Mind |
| 43 | –Next | Too Close |
| 44 | –Justin Bieber | Sorry |
| 45 | –Gyptian | Hold Yuh |
| 46 | –Next | Wifey |
| 47 | –Cassie | Me & You |
Companies, etc.
- Licensed Through – Phonographic Performance Ltd
Notes
Strictly For DJs Only**** Leave On Continuous For Complete Mix
47 RNB & Soul Flavoured Nuggets Mixed And Blended Into A Sublime 78 Minute Monsterjam For Pure Dance-Floor Gold.
(Leave On Continuous For Complete Mix)
BPM 62 to 102
Year / Label
01 ℗2004 Arista
02 ℗2015 Sonymusic
03 ℗1990 Zomba
04 ℗2013 Getting out Our Dreams / Columbia
05 ℗1998 Atlantic
06 ℗2006 Sonymusic
07 ℗1992 Elektra
08 ℗1995 Island / Def Jam
09 ℗1990 Zomba
10 ℗1997 Cleopatra
11 ℗2008 La Face
12 ℗1997 Epic
13 ℗2002 Zomba
14 ℗2002 Arista
15 ℗1997 EastWest
16 ℗1990 Zomba
17 ℗1998 Ruffhouse
18 ℗2014 Capitol
19 ℗2003 Sonymusic
20 ℗1996 Interscope
21 ℗1986 Tabu
22 ℗2008 19 Recordings / Zomba
23 ℗1999 La Face
24 ℗2002 Wildstar
25 ℗2000 Wildstar / Atlantic
26 ℗1990 La Face
27 ℗2011 Sonymusic
28 ℗1994 Blackground Enterprises
29 ℗1994 La Face
30 ℗2008 RCA / Jive
31 ℗2001 Teacup
32 ℗2004 Sonymusic
33 ℗2010 Universal
34 ℗2008 Def Jam
35 ℗2012 Simco
36 ℗2002 Def Jam
37 ℗1996 Columbia
38 ℗1998 UMG
39 ℗2004 RCA
40 ℗1992 BMG
41 ℗2010 Roc Nation
42 ℗2009 RCA / Jive
43 ℗1997 Arista
44 ℗2015 Def Jam
45 ℗2010 VP Music
46 ℗2000 Arista
47 ℗2006 Bad Boy
Come In A Clear Plastic Sleeve
Barcode and Other Identifiers
- Matrix / Runout: T80-UG-5
- Matrix / Runout: Z1JH A18A P530211046 A62
- Rights Society: MCPS








