Phil Collins - Both Sides download free
| Genre: | Rock |
| Performer: | Phil Collins |
| Title: | Both Sides |
| Style: | Soft Rock, Pop Rock |
| Date of release: | 1993 |
| Country: | UK & Ireland |
| MP3 album size: | 1448 mb |
| FLAC APE album size: | 1533 mb |
| WMA album size: | 1399 mb |
| Digital formats: | RA TTA AUD APE XM DXD WAV |
Tracklist
| A1 | Both Sides Of The Story | 6:43 |
| A2 | Can't Turn Back The Years | 4:40 |
| A3 | Everyday | 5:43 |
| B1 | I've Forgotten Everything | 5:15 |
| B2 | We're Sons Of Our Fathers | 6:24 |
| B3 | Can't Find My Way | 5:08 |
| C1 | Survivors | 6:05 |
| C2 | We Fly So Close | 7:33 |
| C3 | There's A Place For Us | 6:53 |
| D1 | We Wait And We Wonder | 7:01 |
| D2 | Please Come Out Tonight | 5:46 |
Companies, etc.
- Phonographic Copyright (p) – WEA International Inc.
- Copyright (c) – WEA International Inc.
- Made By – Warner Music Manufacturing Europe
Credits
- Engineer – Paul Gomersall
- Written-By, Producer, Performer – Phil Collins
Notes
All instruments played by Phil Collins; apart from the drum machine, everything was played live.Back of cover reads:
"wea
ⓟⓒ 1993 WEA International Inc.
A Time Warner Company. All Rights Reserved.
Unauthorized duplication is a violation of application laws.
Made in Germany (Warner W sign) WARNER MUSIC MANUFACTURING EUROPE"
Other WE391
Barcode and Other Identifiers
- Matrix / Runout (Record 1 Side A Stamped): WMME Alsdorf 450 993757-1-A
- Matrix / Runout (Record 1 Side B Stamped): WMME Alsdorf 450 993757-1-B
- Matrix / Runout (Record 2 Side C Stamped): WMME Alsdorf 450 993757-1-A
- Matrix / Runout (Record 2 Side D Stamped): WMME Alsdorf 450 993757-1-D
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| CDV2800, 7243 8 39232 2 9 | Phil Collins | Both Sides (CD, Album) | Virgin, Virgin | CDV2800, 7243 8 39232 2 9 | UK & Ireland | 1993 |
| 93757-4, 4509 93757-4 | Phil Collins | Both Sides (Cass, Album) | WEA, WEA | 93757-4, 4509 93757-4 | Thailand | 1993 |
| PCW-554, 4509-93757-4 | Phil Collins | Both Sides (Cass, Album) | Polton, WEA | PCW-554, 4509-93757-4 | Poland | 1993 |
| A2 82550 | Phil Collins | Both Sides (CD, Album, Club) | Atlantic | A2 82550 | Canada | 1993 |
| V2800 | Phil Collins | Both Sides (2xLP, Album) | Virgin | V2800 | UK | 1993 |









