Various - 100 Hits Pop Classics download free
| Genre: | Rock / Pop |
| Performer: | Various |
| Title: | 100 Hits Pop Classics |
| Style: | Pop Rock |
| Date of release: | 2007 |
| MP3 album size: | 1370 mb |
| FLAC APE album size: | 1517 mb |
| WMA album size: | 1683 mb |
| Digital formats: | DXD MP2 TTA MOD AAC MP4 WAV |
Tracklist
| 1-1 | –Bucks Fizz | Making Your Mind Up |
| 1-2 | –Charlene | I've Never Been To Me |
| 1-3 | –Edison Lighthouse | Love Grows |
| 1-4 | –The Nolans | I'm In The Mood For Dancing |
| 1-5 | –Susan Maughan | Bobby's Girl |
| 1-6 | –Dollar | Mirror Mirror (Mon Amour) |
| 1-7 | –Mr. Big* | Romeo |
| 1-8 | –Gerry & The Pacemakers | How Do You Do It |
| 1-9 | –New Vaudeville Band* | Winchester Catherdral |
| 1-10 | –Kelly Marie | Feels Like I'm In Love (Pwl Mix) (Shorter Mix) |
| 1-11 | –Casuals* | Jesamine |
| 1-12 | –Jimmy Crawford* | Oh Babe, What Would You Say |
| 1-13 | –Fortunes* | Storm In A Tea Cup |
| 1-14 | –The Drifters | Saturday Night At The Movies |
| 1-15 | –Bay City Rollers | Give A Little Love |
| 1-16 | –Karl Denver | Wimoweh |
| 1-17 | –Chicory Tip | Good Grief Christina |
| 1-18 | –Danny Williams | Moon River |
| 1-19 | –Brian Poole Of The Tremeloes* | Silence Is Golden |
| 1-20 | –Wayne Fontana | A Groovy Kind Of Love |
| 2-1 | –Middle Of The Road | Chirpy Chirpy Cheep Cheep |
| 2-2 | –Limahl Of Kajagoogoo* | Too Shy |
| 2-3 | –The Troggs | Wild Thing |
| 2-4 | –Tommy Roe | Dizzy |
| 2-5 | –Toto Coelo | I Eat Cannibals |
| 2-6 | –Four Pennies* | Juliet |
| 2-7 | –Matchbox | Midnight Dynamoes |
| 2-8 | –Anthony Newley | Why |
| 2-9 | –Billy J. Kramer | Bad To Me |
| 2-10 | –Bachelors* | Diane |
| 2-11 | –Fantastics* | Something Old, Something New |
| 2-12 | –The Tams | Be Young, Be Foolish, Be Happy |
| 2-13 | –Clodagh Rodgers | Come Back And Shake Me |
| 2-14 | –Odyssey | Going Back To My Roots |
| 2-15 | –Bad Manners | My Girl Lollipop |
| 2-16 | –Gary Lewis & The Playboys | This Diamond Ring |
| 2-17 | –Animals* | House Of The Rising Sun |
| 2-18 | –Bay City Rollers | Saturday Night |
| 2-19 | –Dollar | I Wanna Hold Your Hand |
| 2-20 | –Pinkerton's Assorted Colours | Mirror Mirror |
| 3-1 | –Paper Lace | Billy Don't Be A Hero |
| 3-2 | –Chicory Tip | Son Of My Father |
| 3-3 | –Mike Pender's Searchers | Sweets For My Sweet |
| 3-4 | –Limahl | Never Ending Story |
| 3-5 | –Heinz | Just Like Eddie |
| 3-6 | –Evelyn Thomas | High Energy |
| 3-7 | –Foundations* | In The Bad, Bad Old Days |
| 3-8 | –Tony Burrows Of First Class* | Beach Baby |
| 3-9 | –Dave Berry | Little Things |
| 3-10 | –Jet Harris | Diamonds |
| 3-11 | –Dollar | Shooting Star |
| 3-12 | –Gibson Brothers | Better Do It Salsa |
| 3-13 | –Ivy League* | Funny How Love Can Be |
| 3-14 | –The Tams | Het Girl Don't Bather Me |
| 3-15 | –Merseybeats* | I Think Of You |
| 3-16 | –Johnny Preston | Cradle Of Love |
| 3-17 | –Wayne Fontana | Um, Um, Um, Um |
| 3-18 | –Tony Burrows Of White Plains* | Julie Do You Love Me |
| 3-19 | –Juicy Lucy | Who Do You Love |
| 3-20 | –Gerry & The Pacemakers | You'll Never Walk Alone |
| 4-1 | –Lieutenant Pigeon | Mouldy Old Dough |
| 4-2 | –Steve Ellis* | Everlasting Love |
| 4-3 | –Fortunes* | Freedom Come, Freedom Go |
| 4-4 | –Vanity Fare | Hitchin' A Ride |
| 4-5 | –Pipkins* Feat Tony Burrows | Gimme Dat Ding |
| 4-6 | –Martha Reeves & The Vandellas | Heatwave |
| 4-7 | –Bad Manners | Can Can/Buster's Groove |
| 4-8 | –Billie Davis | Tell Him |
| 4-9 | –The Drifters | Up On The Roof |
| 4-10 | –Gary Lewis & The Playboys | She's Just My Style |
| 4-11 | –Bruvvers* | A Picture Of You |
| 4-12 | –Ivy League* | Tossin' And Turnin' |
| 4-13 | –Allisons* | Are You Sure |
| 4-14 | –Bucks Fizz | The Land Of Make Believe |
| 4-15 | –Wayne Fontana | Game Of Love |
| 4-16 | –Tony Burrows Of White Plains* | My Baby Loves Lovin' |
| 4-17 | –Dave Dee, Dozy, Mick & Tich* | Bend It |
| 4-18 | –Applejacks* | Tell Me When |
| 4-19 | –Fortunes* | You've Got Your Troubles |
| 4-20 | –Dollar | Oh L'amour |
| 5-1 | –Bay City Rollers | Bye Bye Baby |
| 5-2 | –Jeff Christie | Yellow River |
| 5-3 | –The Brotherhood Of Man* | Save Your Kisses For Me |
| 5-4 | –Dollar | Love's Gotta Hold On Me |
| 5-5 | –Brian Poole Of The Tremeloes* | Twist And Shout |
| 5-6 | –Paper Lace | We've Got The Whole World In Our Hands |
| 5-7 | –Matchbox | Buzz Buzz A Diddle It |
| 5-8 | –Detroit Emeralds | Feel The Need In Me |
| 5-9 | –Tony Burrows Of The Flowerpot Men* | Let's Go To San Francisco |
| 5-10 | –Gibson Brothers | Que Sera Mi Vida |
| 5-11 | –Crispian St. Peters | The Pied Piper |
| 5-12 | –New Vaudeville Band* | Peek-A-Boo |
| 5-13 | –The Troggs | With A Girl Like You |
| 5-14 | –Bachelors* | Charmaine |
| 5-15 | –Tommy Roe | Sheila |
| 5-16 | –Blackfoot Sue | Standing In The Road |
| 5-17 | –Middle Of The Road | Soley Soley |
| 5-18 | –Billy J. Kramer | Do You Want To Know A Secret |
| 5-19 | –Cupid's Inspiration | Yesterday Has Gone |
| 5-20 | –Mike Pender's Searchers | When You Walk In The Room |
Companies, etc.
- Record Company – Weton-Wesgram B.V.
Notes
Track 1-12 is clearly a Hurricane Smith version, nothing like the version recorded by Jimmy Crawford.Disc 1 All Tracks Are Re-Recordings
Disc 2 All Tracks Are Re-Recordings
Disc 3 All Tracks Are Re-Recordings, except track 6
Disc 4 All Tracks Are Re-Recordings, except track 8 & 17
Disc 5 All Tracks Are Re-Recordings, except track 9
Barcode and Other Identifiers
- Barcode: 8 717423 048961








